close X
false
1/10th Latemodel
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | NOAH DOYLE | [1] 50/3:51.801 | A Main | |||
2 | DAVE MCCALLA | [2] 49/3:55.066 | A Main | |||
3 | BO DUNN | [3] 48/3:54.011 | A Main | |||
4 | BREANNA MAISH | [4] 47/3:54.375 | A Main | |||
5 | JUSTIN WALLER | [5] 45/3:52.378 | A Main | |||
6 | DAN CAMPBELL | [6] 23/3:58.589 | A Main | |||
7 | DAKOTA DURST | [7] 13/1:12.193 | A Main |
12t Box Stock Slash
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JAY SENA | [1] 50/4:21.243 | A Main | |||
2 | TERANCE | [2] 50/4:22.711 | A Main | |||
3 | AUSTIN ROOSE | [3] 48/4:25.236 | A Main | |||
4 | DEANO | [4] 46/4:23.857 | A Main | |||
5 | PAT WIEBEL | [5] 40/4:21.756 | A Main | |||
6 | CHRISTOPHER SWAILES | [6] 12/1:39.382 | A Main |
305 Sprint
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JARET VANENBURG | [1] 50/3:54.995 | A Main | |||
2 | TURTLE | [2] 50/3:59.258 | A Main | |||
3 | ALEX KEENAN | [3] 48/3:58.372 | A Main | |||
4 | AUSTIN ROOSE | [4] 40/4:02.707 | A Main |
360 Sprint
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ROB RENES | [1] 50/3:41.955 | A Main | |||
2 | CALEB RENES | [2] 50/3:42.220 | A Main | |||
3 | DAVE MCCALLA | [3] 49/3:43.624 | A Main | |||
4 | NOAH DOYLE | [4] 47/3:42.814 | A Main | |||
5 | JAMES ROOSE | [5] 47/3:45.389 | A Main | |||
6 | EVAN WALLER | [6] 31/2:37.849 | A Main | |||
7 | JOHN THORNTON | [7] 2/13.350 | A Main | |||
8 | JAMIE REXROAD | [3] 38/3:05.262 | B Main | |||
9 | SHAWN GENKINGER | [4] 34/3:04.021 | B Main | |||
10 | BRIGHTON KRAFT | [5] 0/0.000 | B Main |
Hw 13.5 Late Model
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JEREMY FLOYD | [1] 50/4:21.620 | A Main | |||
2 | MATT ZACHMEYER | [2] 50/4:24.520 | A Main | |||
3 | MICHAEL DOYLE | [3] 50/4:25.840 | A Main | |||
4 | XANDER GENKINGER | [4] 22/2:13.667 | A Main |
Midwest Buggy Chassis
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | AUSTIN ROOSE | [1] 50/4:05.062 | A Main | |||
2 | DAKOTA DURST | [2] 50/4:06.951 | A Main | |||
3 | MATT ZACHMEYER | [3] 47/4:06.746 | A Main | |||
4 | JAMIE REXROAD | [4] 46/4:05.342 | A Main | |||
5 | JAMES ROOSE | [5] 46/4:06.067 | A Main | |||
6 | JARET VANENBURG | [6] 20/4:15.227 | A Main |
Mudboss
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JOHN THORNTON | [1] 50/3:55.806 | A Main | |||
2 | TERANCE | [2] 50/3:56.547 | A Main | |||
3 | AUSTIN ROOSE | [3] 48/3:57.662 | A Main | |||
4 | JARAD KRAFT | [4] 48/3:59.989 | A Main | |||
5 | PAT WIEBEL | [5] 37/4:02.834 | A Main | |||
6 | DAN CAMPBELL | [6] 33/4:03.041 | A Main |
Novice Oval
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | COLBY SWAILS | [1] 30/3:01.080 | A Main | |||
2 | GOOSE | [2] 30/3:01.551 | A Main | |||
3 | LITTLE PAIN | [3] 19/3:07.800 | A Main |
Short Course B Mods
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BRIGHTON KRAFT | [1] 50/4:03.103 | A Main | |||
2 | JIM WIGAL | [2] 48/4:06.043 | A Main | |||
3 | TURTLE | [3] 47/4:07.219 | A Main | |||
4 | DAN CAMPBELL | [4] 46/4:06.761 | A Main | |||
5 | PAUL KEMP | [5] 26/4:11.461 | A Main | |||
6 | JOHN THORNTON | [6] 25/4:12.482 | A Main | |||
7 | JARAD KRAFT | [7] 12/1:20.973 | A Main |
Short Course Late Model Open
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JAMES ROOSE | [1] 50/4:05.430 | A Main | |||
2 | JOHN THORNTON | [2] 50/4:06.450 | A Main | |||
3 | SHAWN GENKINGER | [3] 50/4:07.065 | A Main | |||
4 | JAY SENA | [4] 49/4:14.309 | A Main | |||
5 | MICHAEL DOYLE | [5] 48/3:55.099 | A Main | |||
6 | DAN CAMPBELL | [6] 44/4:07.412 | A Main | |||
7 | TURTLE | [7] 35/4:20.600 | A Main | |||
8 | JEREMY FLOYD | [3] 38/3:28.904 | B Main | |||
9 | MARCUS SENA | [4] 34/3:27.165 | B Main | |||
10 | LANE GENKINGER | [5] 26/2:19.109 | B Main |
Sportsman Lcg
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MATT ZACHMEYER | [1] 50/4:20.980 | A Main | |||
2 | RED | [2] 50/4:27.270 | A Main | |||
3 | BRIAN BURTON | [3] 49/4:21.970 | A Main | |||
4 | JIM WIGAL | [4] 45/4:25.714 | A Main | |||
5 | CHRISTOPHER SWAILES | [5] 35/4:35.049 | A Main |
Street Stock 21.5
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | LANE GENKINGER | [1] 50/4:17.965 | A Main | |||
2 | BREANNA MAISH | [2] 50/4:18.288 | A Main | |||
3 | JAY SENA | [3] 50/4:19.979 | A Main | |||
4 | BRIAN BURTON | [4] 49/4:21.116 | A Main | |||
5 | XANDER GENKINGER | [5] 48/4:22.693 | A Main | |||
6 | JAMIE REXROAD | [6] 47/4:20.686 | A Main | |||
7 | JEREMY FLOYD | [7] 46/4:19.259 | A Main | |||
8 | MATT ZACHMEYER | [2] 40/3:32.290 | B Main | |||
9 | JAMES ROOSE | [3] 38/3:33.859 | B Main | |||
10 | PAUL KEMP | [4] 35/3:28.022 | B Main | |||
11 | MARCUS SENA | [5] 34/3:30.604 | B Main |
Wingless Sprint
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MICHAEL DOYLE | [1] 40/3:12.806 | A Main | |||
2 | MATT ZACHMEYER | [2] 40/3:15.150 | A Main | |||
3 | NOAH DOYLE | [3] 35/3:15.714 | A Main |